[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
10:00 am 261909150 LIC, JOSUE RODOLFO MOLINA INITIAL APPEARANCE/JAIL West Jordan District
----------------------------------------------- Description -----------------------------------------------
	Case #:	261909150	Def:		JOSUE RODOLFO MOLINA LIC	DOB: 1/9/1999
	Date:	7/31/2026
	Time:	10:00 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE/JAIL
	Type:	State Felony
	Judge:	JUDGE VIDEO
	Where:	VIRTUAL HEARING
		OTN: 72349442	Citation: #
		LEA: WVC #WV26-56645	Sheriff: #450506
	Attorneys/Interested Parties:
	PLA ATTY:
	SIMARJIT
 GILL
	PLA ATTY:
	JAROD
 WILSON
	Charges:
	Sheriff: #450506	10:00 AM	DOB: 1/9/1999
	Prosecuting Agency: C18 #26.028626	   	Attorneys/Interested Parties:
	2nd Degree Felony	10:00 AM	PLA ATTY:
	2nd Degree Felony	   	SIMARJIT
 GILL
	3rd Degree Felony	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	3rd Degree Felony	7/31/2026	JAROD
 WILSON
	- FELONY DISCHARGE OF FIREARM - CAUSING BODILY INJURY	7/31/2026	261909150
	- FELONY DISCHARGE OF FIREARM - CAUSING BODILY INJURY	INITIAL APPEARANCE - INITIAL APPEARANCE/JAIL	State Felony
	- AGGRAVATED ASSAULT	STATE OF UTAH	JUDGE VIDEO
	- OBSTRUCTION OF JUSTICE - VIOLATE (2B)-(2F) RE: F2/F3 CONDUCT	
vs. VIRTUAL HEARING 2026-07-25 JOSUE RODOLFO MOLINA LIC OTN: 72349442 2026-07-25
Citation: # 2026-07-25

LEA: WVC #WV26-56645